Size Chart For Robe 1-9 1 inch=2.54 cm ,1 kg=2.2lb | ||||
Size | Armpit to armpit | Length (Shoulder To Hem) | fit for Height (cm) | fit for Weight (kg) |
M | 18.5″/47cm | 33.5″/85cm | 155cm-165cm | 40kg-53kg |
L | 19.7″/50cm | 34.3″/87cm | 160cm-170cm | 53kg-60kg |
XL | 20.9″/53cm | 35.1″/89cm | 165cm-175cm | 60kg-68kg |
XXL | 21.7″/55cm | 35.8″/91cm | 170cm-178cm | 68kg-74kg |
3XL | 23.6″/60cm | 36.6″/93cm | 175cm-185cm | 74kg-83kg |
Tips: 1.due to manual measurement , please allow 1-3cm difference , thanks! 2.Color may little vary due to different display setting 3.So please check and compare the size details before purchase , or contact with the seller to help you choose the suitable size |
Size Table
Measurement In CM For Robe Set 10-19 1 inch = 2.54cm | |||||||
Size | Robe Chest | Short Robe Length | Long Robe Length | Nighty Length | Nighty Chest | Body Height | Body Weight(kg) |
M | 108 | 98 | 104 | 78 | 80 | 155 – 160 | 50 – 58 |
L | 112 | 100 | 106 | 80 | 90 | 160 – 165 | 58 – 65 |
XL | 118 | 102 | 108 | 82 | 100 | 165 – 170 | 65 – 72 |
XXL | 126 | 104 | 110 | 84 | 112 | 170 – 175 | 72 – 79 |
XXXL | 130 | 106 | 112 | 86 | 114 | 175 – 180 | 79 – 85 |
Color:Gray,Black,Red,Blue
Size:M L XL XXL XXXL
Fabric: Satin
Pattern: Solid
About size:
Please check the size chart carefully before you buy the item
you could also contact us to help choose fit size
About color:
the different computers display colors differently,
the color of the actual item may vary slightly from the item images.
Quality is the first with best service.
Reviews
There are no reviews yet.